K Raghavendra Rao Hits and Flops

Kovelamudi Raghavendra Rao (born 23 May 1942) is an Indian film director, screenwriter, and producer known for his works predominantly in Telugu cinema besides having directed a few Hindi films. He has garnered four state Nandi Awards and five Filmfare Awards South. In a film career spanning more than four decades, Rao has directed more than a hundred feature films across multiple genres such as romantic comedy, fantasy, melodrama, action thriller, biographical and romance films.
Rao received the state Nandi Award for Best Director for his works such as Bobbili Brahmanna (1984), and Pelli Sandadi (1996). He garnered the Filmfare Award for Best Director – Telugu for the drama film Prema Lekhalu (1977), the fantasy film Jagadeka Veerudu Athiloka Sundari (1990), and the romance film Allari Priyudu (1993). Rao is known for his works in hagiographical films such as Annamayya (1997), which won two National Film Awards, and was also showcased at the 1998 International Film Festival of India in the mainstream section.[3] Rao also received the Nandi Award for Best Direction, the Filmfare Award for Best Direction for his work in the film.[4] His other hagiographic works such as Sri Manjunatha (2001), Sri Ramadasu (2006), Shirdi Sai (2012) and Om Namo Venkatesaya (2017), received several state honours.
His mainstream works such as the 1987 social problem film Agni Putrudu, and the 1988 action thriller Aakhari Poratam, were screened at the 11th and 12th International Film Festival of India respectively in the mainstream section. In 1992, he directed the melodrama Gharana Mogudu which premiered at the 1993 International Film Festival of India in the mainstream section. It became the first Telugu film to gross over ₹10 crore (US$1.3 million) at the box office. Next, he directed the instant hit Allari Priyudu (1993), which also premiered at the 1994 International Film Festival of India in the mainstream section.
He is also credited with introducing many actors, actresses, and technicians to the Telugu film industry, like Sridevi, Tabu, Tapsee Pannu, Manchu Lakshmi, Sreeleela, Venkatesh, Mahesh Babu, Allu Arjun, S. S. Rajamouli, and Marthand K. Venkatesh.
K Raghavendra Rao Hits and Flops
S. No | Year | Movie | Results | Actors |
1 | 1975 | Babu | Hit | Sobhan Babu, Vanisri, Laxmi & Aruna irani |
2 | 1976 | Jyothi | Super Hit | Jayasudha, Murali Mohan, Gummadi |
3 | 1976 | Raja | Super Hit | Sobhan Babu, Jayasudha |
4 | 1977 | Aame Katha | Super Hit | Jayasudha, Murali Mohan, Rajanikanth |
5 | 1977 | Amara Deepam | Super Hit | Krishnam Raju, Jayasudha, Murali Mohan |
6 | 1977 | Prema Lekhalu | Hit | Jayasudha, Deepa Ananth Nag & Murali Mohan |
7 | 1977 | Kalpana | Hit | Jaya Chitra, Murali mohan |
8 | 1977 | Adavi Ramudu | Industry Hit | N.T.Rama Rao, Jayaprada, Jayasudha |
9 | 1978 | Padaharella Vayasu | Super Hit | Sridevi, Chandra Mohan |
10 | 1978 | Simha Baludu | Average | N. T. Rama Rao, Vanisri & Jayamalini |
11 | 1978 | Radha Krishna | Flop | Sobhan babu & Jayaprada |
12 | 1978 | KD No:1 | Super Hit | N.T.Rama Rao, Jayasudha |
13 | 1978 | Nindu Noorellu | Super Hit | Chandra Mohan, Jayasudha |
14 | 1979 | Driver Ramudu | BlockBuster | N.T.Rama Rao, Jayasudha |
15 | 1979 | Vetagaadu | BlockBuster | N.T.Rama Rao, Sridevi |
16 | 1980 | Nippulaanti Nijam | Average | |
17 | 1980 | Nishana (Hindi) | Average | Jeetendra, Poonam Dhillon |
18 | 1980 | Bhale Krishnudu | Super Hit | Krishna, Jayaprada & Sangeetha |
19 | 1980 | Gharana Donga | Super Hit | Krishna, Sridevi |
20 | 1980 | Mosagadu | Super Hit | Sobhan Babu, Chiranjeevi, Sridevi |
21 | 1980 | Rowdy Ramudu Konte Krishnudu | Flop | N.T.Rama Rao, Nandamuri Balakrishna, Sridevi, Rajyalakshmi |
22 | 1981 | Satyabhama | Hit | Remake of Bhagyaraja’s Tamil film.Chandra Mohan & Jayasudha |
23 | 1981 | Ragile Jwala | Average | Krishnam Raju, Sujatha, Jaya Prada |
24 | 1981 | Gaja Donga | Super Hit | N.T.Rama Rao, Jayasudha |
25 | 1981 | Ooriki Monagadu | Super Hit | Krishna, Jaya Prada, Rao Gopal Rao |
26 | 1981 | Tirugu Leni Manishi | Average | N.T.Rama Rao, Chiranjeevi, Rati Agnihotri |
27 | 1981 | Satyam Shivam | Super Hit | Nandamuri Taraka Rama Rao, Akkineni Nageswara Rao, Sridevi Kapoor, Rati Agnihotri |
28 | 1981 | Prema Kanuka | Super Hit | Akkineni Nageswara Rao, Sridevi |
29 | 1981 | Kondaveeti Simham | BlockBuster | N.T.Rama Rao, Sridevi, Jayanthi, Mohan Babu |
30 | 1982 | Madhura Swapnam | Super Hit | Krishnam Raju, Jayasudha, Jaya Prada |
31 | 1982 | Trishulam | Super Hit | Krishnam Raju, Sridevi, Jayasudha, Raadhika |
32 | 1982 | Justice Chowdary | BlockBuster | N.T.Rama Rao, Sridevi |
33 | 1982 | Farz Aur Kaanoon (Hindi) | Super Hit | Jeetendra, Hema Malini, Rati Agnihotri |
34 | 1982 | Devata | BlockBuster | Sobhan Babu, Sridevi, Jaya Prada |
35 | 1983 | Himmatwala (Hindi) | Super Hit | Jeetendra, Sridevi |
36 | 1983 | Adavi Simhalu | Super Hit | Krishna, Krishnam Raju, Jaya Prada, Sridevi |
37 | 1983 | Jaani Dost (Hindi) | Hit | Dharmendra, Jeetendra, Parveen Babi, Sridevi |
38 | 1983 | Justice Chaudhury (Hindi) | Hit | Jeetendra, Sridevi, Hema Malini, Moushumi Chatterjee |
39 | 1983 | Shakti | Super Hit | Krishna, Jayasudha, Radha |
40 | 1984 | Tohfa (Hindi) | Super Hit | Jeetendra, Sridevi, Jaya Prada |
41 | 1984 | Bobbili Brahmanna | BlockBuster | Krishnam Raju, Sharada, Jayasudha |
42 | 1984 | Kaamyab (Hindi) | Flop | Jeetendra, Shabana Azmi, Radha |
43 | 1984 | Naya Kadam (Hindi) | Average | Rajesh Khanna, Sridevi, Jaya Prada, Padmini Kolhapure |
44 | 1984 | Iddaru Kodukulu | Average | |
45 | 1984 | Iddaru Dongalu | Hit | Krishna, Sobhan Babu, Jayasudha, Radha |
46 | 1985 | Hoshiyar (Hindi) | Hit | Jeetendra, Shatrughan Sinha, Jaya Prada, Meenakshi Sheshadri |
47 | 1985 | Pattabhishekam | Hit | Nandamuri Balakrishna, Vijayashanti |
48 | 1985 | Adavi Donga | Super Hit | Chiranjeevi, Radha |
49 | 1985 | Masterji (Hindi) | Average | Rajesh Khanna, Sridevi |
50 | 1985 | Mera Saathi (Hindi) | Flop | Jeetendra, Jaya Prada, Rajiv Kapoor, Mandakini |
51 | 1985 | Agni Parvatam | BlockBuster | Krishna, Vijayashanti, Radha |
52 | 1985 | Vajrayudham | Super Hit | Krishna, Sridevi |
53 | 1986 | Apoorva Sahodarulu | Average | Nandamuri Balakrishna, Vijayashanti, Bhanupriya |
54 | 1986 | Kaliyuga Pandavulu | Super Hit | Venkatesh, Khusbhu |
55 | 1986 | Dharm Adhikari (Hindi) | Hit | Dilip Kumar, Jeetendra, Sridevi |
56 | 1986 | Ravana Brahma | Hit | Krishnam Raju, Radha, Lakshmi, Raadhika |
57 | 1986 | Kondaveeti Raja | Super Hit | Chiranjeevi, Vijayashanti, Radha |
58 | 1986 | Suhaagan (Hindi) | Hit | Jeetendra, Sridevi, Padmini Kolhapure |
59 | 1986 | Chanakya Shapadham | Flop | Chiranjeevi, Vijayashanti |
60 | 1987 | Bharatamlo Arjunudu | Flop | Venkatesh, Khusbhu |
61 | 1987 | Sahasa Samrat | Flop | Nandamuri Balakrishna, Vijayashanti |
62 | 1987 | Agni Putrudu | Flop | Akkineni Nageswara Rao, Akkineni Nagarjuna, Sarada, Rajani, Sivaji Ganesan |
63 | 1988 | Janaki Ramudu | Super Hit | Akkineni Nagarjuna, Vijayashanti |
64 | 1988 | Donga Ramudu | Average | Nandamuri Balakrishna, Radha |
65 | 1988 | Manchi Donga | Hit | Chiranjeevi, Vijayashanti, Suhasini |
66 | 1988 | Aakhari Poratam | Hit | Akkineni Nagarjuna, Sridevi, Suhasini |
67 | 1988 | Yuddha Bhoomi | Average | Chiranjeevi, Vijayashanti |
68 | 1989 | Agni | Flop | Akkineni Nagarjuna, Shantipriya |
69 | 1989 | Rudranetra | Hit | Chiranjeevi, Vijayashanti, Radha |
70 | 1989 | Ontari Poratam | Super Hit | Venkatesh,Swetha, Rupini |
71 | 1990 | Alludugaru | Super Hit | Mohan Babu, Ramya Krishna, Shobana |
72 | 1990 | Jagadeka Veerudu Athiloka Sundari | Industry Hit | Chiranjeevi, Sridevi |
73 | 1991 | Coolie No.1 | Super Hit | Venkatesh, Tabu |
74 | 1991 | Rowdy Alludu | Super Hit | Chiranjeevi, Shobana, Divya Bharati |
75 | 1992 | Sundarakanda | Super Hit | Venkatesh, Meena (actress), Aparna |
76 | 1992 | Allari Mogudu | Super Hit | Mohan Babu, Meena (actress), Ramya Krishna |
77 | 1992 | Gharana Mogudu | Industry Hit | Chiranjeevi, Nagma |
78 | 1992 | Aswamedham | Average | Nandamuri Balakrishna, Shobhan Babu, Meena, Nagma |
79 | 1993 | Allari Priyudu | BlockBuster | Rajasekhar, Ramya Krishna, Madhoo |
80 | 1993 | Major Chandrakanth | BlockBuster | N.T.Rama Rao, Mohan Babu, Sharada, Ramya Krishna, Nagma |
81 | 1994 | Allari Premikudu | Super Hit | Jagapati Babu, Rambha, Soundarya, Kanchan |
82 | 1994 | Muddula Priyudu | Hit | Venkatesh, Ramya Krishna, Rambha |
83 | 1994 | Mugguru Monagallu | Hit | Chiranjeevi, Nagma, Roja, Ramya Krishna |
84 | 1995 | Raja Simham | Flop | Rajasekhar, Ramya Krishna, Soundarya |
85 | 1995 | Gharana Bullodu | BlockBuster | Akkineni Nagarjuna, Ramya Krishna, Aamani |
86 | 1996 | Sahasa Veerudu Sagara Kanya | Super Hit | Venkatesh, Shilpa Shetty, Malashree |
87 | 1996 | Bombay Priyudu | Super Hit | J. D. Chakravarthy, Rambha |
88 | 1996 | Pelli Sandadi | BlockBuster | Srikanth, Ravali, Deepti Bhatnagar |
89 | 1997 | Annamayya | BlockBuster | Akkineni Nagarjuna, Suman, Mohan Babu, Ramya Krishna, Bhanupriya, Roja, Kasturi |
90 | 1997 | Mere Sapno Ki Rani (Hindi) | Flop | Urmila Matondkar, Sanjay Kapoor |
91 | 1998 | Shrimati Vellosta | Average | Jagapati Babu, Devayani, Poonam |
92 | 1998 | Love Story 1999 | Average | Prabhu Deva, Vadde Naveen, Ramya Krishna, Rambha, Laila |
93 | 1998 | Paradesi | Average | Viswa, Tanuja, Madhav, Monet Quick, Brahmanandam |
94 | 1999 | Iddaru Mitrulu | Hit | Chiranjeevi, Sakshi Sivanand, Ramya Krishna |
95 | 1999 | Raja Kumarudu | Super Hit | Mahesh Babu, Preity Zinta |
96 | 2000 | Pelli Sambandham | Flop | Akkineni Nageswara Rao, Sumanth, Sakshi Shivanand |
97 | 2000 | Moodu Mukkalaata | Hit | Jagapati Babu, Soundarya, Rambha, Raasi |
98 | 2001 | Sri Manjunatha | Average | Chiranjeevi, Ambareesh, Abhijeeth, Arjun Sarja, Meena, Soundarya, Sumalatha |
99 | 2001 | Aamdani Atthani Kharcha Rupaiyaa (Hindi) | Average | Govinda, Juhi Chawla, Tabu, Chandrachur Singh, Johnny Lever, Vinay Anand, Isha Koppikar, Ketki Dave |
100 | 2003 | Gangotri | Super Hit | Allu Arjun, Aditi Agarwal |
101 | 2005 | Subash Chandra Bose | Flop | Venkatesh, Shriya Saran, Genelia D’Souza |
102 | 2005 | Allari Bullodu | Flop | Nithiin, Trisha, Rathi |
103 | 2006 | Sri Ramadasu | Super Hit | Akkineni Nageswara Rao, Akkineni Nagarjuna, Sneha, Suman |
104 | 2008 | Pandurangadu | Average | Nandamuri Balakrishna, Sneha, Tabu |
105 | 2010 | Jhummandi Naadam | Average | Manoj Manchu, Tapsee Pannu |
106 | 2012 | Shirdi Sai | Super Hit | Akkineni Nagarjuna, Srikanth, Sayaji Shinde, Kamalinee Mukherjee, Sarath Babu, siva sankar |
107 | 2017 | Om Namo Venkatesaya | Flop | Akkineni Nagarjuna, Jagapati Babu, Anushka Shetty, Saurabh Raj Jain, Pragya Jaiswal, Vimala Raman |
For more interesting hits and flops movies related news follow below links…
Click here : Tamil Hit and Flop Movies List ,
Click here : Malayalam Hit and Flop Movies List,
Click here : Kannada Hits and Flops Movies List
Click here : Telugu Hit and Flop Movies List
Click here : Hollywood Hit and Flop Movies List
Click here : Bollywood Hit and Flop Movies List
Click here : Indian Actresses Hit and Flop Movies List
Click here : Indian Actresses Hit and Flop Movies List
Hit and Flop,
Hits and flops,
K Raghavendra Rao Average Movie List,
K Raghavendra Rao Blockbuster Movie List,
K Raghavendra Rao Flop Movie List,
K Raghavendra Rao Hit and Flop Movie List,
K Raghavendra Rao Hit and Flop Movies List,
K Raghavendra Rao Hit Movie List,
K Raghavendra Rao Hits and Flops Movies List,
K Raghavendra Rao Super Hit Movie List